2021-01-30-london-bridge-test
0 / 39 seconds
track | delta | tick | byteIndex | name | string |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | Sequence/Track Name | Yamaha Grand-v2 |
1 | 0 | 0 | 19 | Set Tempo | |
1 | 512 | 512 | 26 | Note on | |
1 | 0 | 512 | 31 | Note on | |
1 | 0 | 512 | 35 | Note on | |
1 | 0 | 512 | 39 | Note on | |
1 | 224 | 736 | 43 | Note on | |
1 | 16 | 752 | 48 | Note off | |
1 | 80 | 832 | 52 | Note on | |
1 | 160 | 992 | 56 | Note on |
382 rows - page 1 of 39